Choosing Classes
WJUSD Graduation Requirements |
Competitive Majors and/or Universities (i.e., CSU), Community College, Career or Vocational Prep.
|
Very Competitive Majors and/or Universities (i.e., UC, private schools, military academies) | |
9th Grade |
|
|
|
10th Grade |
|
|
|
11th Grade |
|
|
|
12th Grade |
|
|
|
WJUSD Graduation Requirements
WJUSD Graduation Requirements
WJUSD Graduation Requirements
English - 40 credits
World History - 10 credits
US History - 10 credits
Gov (5 ) & Econ (5) - 10 Credits
Mathematics (must include Math I) - 30 credits
Science (Life 10 and Physical 10 ) - 20 credits
Physical Education - 20 credits
Technology - 5 credits
Health - 5 credits
Electives - 70 credits
Ethnic Studies course covered by Required or Elective course.
Total - 230 credits
UC/CSU "A -G" requirements
UC/CSU "A -G" requirements
UC/CSU "A -G" requirements
A- US History/ World History - 2 years
B - English - 4 years
C - Math (Math 1, Math 2 and Math 3) - 3 years
D - Lab Science - (Bio, Chem, Phys) - 2 years
E - World Language (same language) - 2 years
F - Visual/Performing Arts - 1 year
G - College Prep Electives - 1
"C" or better grade must be earned in all courses
UC's recommend additional years of Math, Science and World Languages
Elective Options 2023-2024
Elective Options 2023-2024
Elective Options 2023-2024
Department |
A-G Status |
Course |
Grade level |
Contact Person |
Alternate Contact |
Agriculture |
|||||
CTE pathway course | D | Ag Biology instead of Biology | 9th and 10th grade | Ms. Zallo | |
CTE pathway course | D | Ag Biotech | 10th - 12th grade | ||
CTE pathway course | G | Ag Engineering 1 | 9th and 10th grade | ||
CTE pathway course | G | Ag Engineering 2 | 10th - 12th grade | ||
CTE pathway course | G | Ag Engineering 3 | 12th grade | ||
CTE pathway course | D | Ag Chemistry instead of Chemistry | 10th grade | Ms. Zallo | |
A | Ag Gov/Econ instead of US Govt/Econ | 12th grade | Ms. Zallo | ||
Ag Leadership | 10th - 12th grade | Mrs. Leonardo | |||
WCC/CTE pathway course | G | Ag 60 - SEED Academy | 9th grade | Mrs. Leonardo | |
CTE pathway course | D | Anatomy & Physiology of Animals | 10th - 11th grade | Ms. Zallo | |
WCC/CTE pathway course | G | Envhr 20 | 10th grade | ||
WCC/CTE pathway course | G | Horticulture 1 | 10th - 12th grade | ||
WCC/CTE pathway course | G | Horticulture 2 | 11th - 12th grade | ||
WCC/CTE pathway course | D | PLSCI 20 | 10th grade | ||
CTE pathway course | G | Small Animal Care/Pre Vet | 12th Grade | Ms. Zallo | |
Business and Computer Science |
|||||
ACES | G | Maker | 9th-10th grade | Mr. Bayne | |
ACES | G | Computer Programing (Drone) | 10th-11th grade | Mr. Bayne | |
ACES | G | Inventing | 11th -12th grade | Mr. Bayne | |
Business and Personal Finance | 11-12th grade | Mr. Webb | |||
Intro to Business | 10th - 12th grade | Mr. Webb | |||
AP/Honors Course | D | AP Computer Science and Principles | 10th - 12th grade | Mr. Bayne | |
English |
|||||
Puente Students only, Ethnic studies qualified | B | English Puente 9 instead of English 9 | 9th grade | Mr. Rojo | Ms. Carroll |
Puente Students only, Ethnic studies qualified | B | English 9 Advanced instead of English 9 | 9th grade | Ms. Land | |
B | English 10 Advanced instead of English 10 | 10th grade | Ms. Cowan | ||
AP/Honors Course | B | AP English Language instead of Junior Lit | 11th grade | Ms Craggs | Ms. Glazerman |
B | Multimedia Literacy & Communication instead of Junior Lit | 11th Grade | Ms. Glazerman | ||
AP/Honors Course | B | AP English Lit instead of Expo Reading and Writing | 12th Grade | Mrs. Gaskill | |
Ethnic studies qualified | B | Senior Multicultural Lit instead of Expo Reading and Writing | 12th Grade | Ms Craggs | Mrs. Gaskill |
Family and Consumer Sciences |
|||||
CTE Pathway course | G | Culinary Arts | 9th-10th | Mr. Morse | |
CTE Pathway course | F | Restaurant Management - (For 11th/12th grade students who did not complete Culinary Arts in 9th/10th grade) | 10th-12th | Mr. Morse | |
CTE Pathway course | Culinary Careers | 11th-12th | Mr. Morse | ||
Industrial Technology @ WHS |
|||||
Welding 1 and 2 | 10th - 12th | ||||
Advanced Auto Tech | 10th - 12th | ||||
Auto ROP | 10th - 12th | ||||
Mathematics |
|||||
C | Advanced IM2 instead of Integrated Math I | 9-12 grades | Mrs. Marquez | ||
C | Advanced IM3 instead of Integrated Math II | 10-12 grades | Mrs. Marquez | ||
C | Math III w/ Financial Apps instead of Math III | 11-12 grades | Mrs. Barichievich | ||
C | Applications of Math | 12th grade | Mrs. Marquez | ||
AP/Honors course | C | AP Calculus A/B instead of Calculus | 12th grade | Mrs. Marquez | |
AP/Honors course | C | AP Calculus B/C | 12th grade | Mrs. Marquez | |
AP/Honors course | C | Pre-Calculus Honors instead of Precalculus | 11th grade | Mrs. Marquez | |
Physical Education |
|||||
Athletic Conditioning | 11th-12th | ||||
Walking for Fitness | 11th-12th | ||||
Weight Training | 11th-12th | ||||
Science |
|||||
AP/Honors course | D | Biology AP | 11th - 12th | Mrs. Lumbard | |
AP/Honors course | D | Environmental Science | 11th - 12th grade | Mrs. Christopher | |
G | Forensic Science | 10-12th grade | |||
AP/Honors Course | D | Honors Chemistry instead of Chemistry | 10th grade | Mrs. Christopher | |
D | Marine Biology | 10-12th grade | |||
CTE pathway course | D | Medical Biology instead of Biology | 9th grade | Ms. Park | |
D | Neuroscience | 10th - 12th grade | Mr. Wilding | ||
AP/Honors course | D | Physics AP | 11th-12th grade | Mr. Watts | |
G | Physical Science Exploration | All Grades | |||
D | Physiology and Anatomy | 11th-12th grade | |||
G | Robotics | All Grades | Mr. Watts | ||
D | Zoology and Botany | 10-12th grade | Mr. Wilding | ||
Social Science |
|||||
AP/Honors course | A | European History AP instead of World History | 10th grade 12th grade elective |
Mr. Guemmer | |
Ethnic Studies qualified AND AP/Honors course |
A | US History AP instead of US History - Race & Social Justice | 11th grade | Mrs. Ott | |
AP/Honors course | A | US Gov AP with Econ instead of US Govt/Econ | 12th grade | Mrs. Ott | |
Ethnic studies qualified | G | Chicano Studies | All Grades | Mr. Jensen | |
G | Psychology/Sociology | All Grades (10-12 recommended) |
Mr. Reese | ||
G | World Geography and Cultures | All Grades | Mr. Guemmer | ||
Visual and Performing Arts |
|||||
F | Visual Art Courses | 10th-12th grades | Ms Roush | ||
AP/Honors course | F | AP Art | 10th - 12th grades | Ms Roush | |
AP/Honors course | F | AP Art History | 10th- 12th grades | Mr. Decamp | |
Ethnic studies qualified | F | Art & Culture | All Grades | Ms Roush | |
F | Band - Concert Band, Jazz Band, Symphonic Band, Wind Ensemble, String Orchestra | All Grades | Mr. Rogers | ||
Beginning Mariachi | All Grades | Mr. Acosta | |||
F | Choir, Concert Choir, Chamber Singers | All Grades | Mrs. LillichManinion | ||
F | Color and Design | All Grades | Ms Roush | ||
G | Instrument Repair Course-Woodwinds | 9th - 12th | Mr. Rogers | ||
F | Intro to Guitar | All Grades | Mr. Fletcher | ||
F | Intro. to Music & Recording Software MIDI 1 | 10th -12th grade | Mr. Rogers | ||
F | Adv Music & Recording Software - MIDI 2 | 12th grade | Mr. Rogers | ||
AP/Honors course | F | Music Theory AP | 10th-12th Grades | Mr. Rogers | |
F | Piano courses | All Grades | Mrs. LillichManinion | ||
F | Theater courses | All Grades | Mr. Bent | ||
World Languages |
|||||
E | French courses | All Grades | Mrs. Hanke | ||
E | Spanish courses | All Grades | Mrs. Villagrana | ||
AP/Honors course- | E | French Language AP | 11th - 12th grade | Mrs. Hanke | |
AP/Honors course- | E | Spanish Language AP | 10th-12th grade | Ms Zamudio | |
AP/Honors course- | E | Spanish Literature AP | 11th - 12th grade | Mrs. Villagrana | |
Non-Departmental |
|||||
G | AVID | 4 yr program | |||
ASB | 10th-12th grade | Ms Craggs | |||
CTE pathway course | CTE Experiential Learning | 12th grade | |||
Credit Recovery (Cyberhigh/Edgenuity ) | 10th - 12th grade | ||||
Link | 11th and 12th grade | Mrs. Nielsen | |||
Peer Tutor | 11th and 12th grade | ||||
T.A. | 11th and 12th grade | ||||
Yearbook | All Grades | Mr. Fletcher |
- Staff