Online Course Registration
All class registrations will be done online. We moved to this format to make the class choice process more efficient.
Below are the steps for selecting courses for next year.
Online Registration
Online Registration![]()
The course registration window will be announced each year. Counselors will be in English classes discussing course registration forms and online course registration information.
For registration there are 2 things that need to be completed:
-
Students will log into their AERIES account and select their course requests.
-
Students will fill out their Course Registration Form to indicate their requests including 3 alternative elective choices in the event that their first choices are unavailable
All forms: AP contract, Appeal form and LINK and ASB application are due by the course registration deadline. All course requests also must be entered by the course registration deadline.
2023-2024 course Registration Information Presentations
2023-2024 course Registration Information Presentations ![]()
2023-2024 course Registration Information Presentations
2023-2024 Course Selection Forms
2023-2024 Course Selection Forms![]()
2023-2024 Course Selection Forms
Elective Options 2023-2024
Elective Options 2023-2024![]()
Elective Options 2023-2024
Department |
A-G Status |
Course |
Grade level |
Contact Person |
Alternate Contact |
Agriculture |
|||||
CTE pathway course | D | Ag Biology instead of Biology | 9th and 10th grade | Ms. Zallo | |
CTE pathway course | D | Ag Biotech | 10th - 12th grade | ||
CTE pathway course | G | Ag Engineering 1 | 9th and 10th grade | ||
CTE pathway course | G | Ag Engineering 2 | 10th - 12th grade | ||
CTE pathway course | G | Ag Engineering 3 | 12th grade | ||
CTE pathway course | D | Ag Chemistry instead of Chemistry | 10th grade | Ms. Zallo | |
A | Ag Gov/Econ instead of US Govt/Econ | 12th grade | Ms. Zallo | ||
Ag Leadership | 10th - 12th grade | Mrs. Leonardo | |||
WCC/CTE pathway course | G | Ag 60 - SEED Academy | 9th grade | Mrs. Leonardo | |
CTE pathway course | D | Anatomy & Physiology of Animals | 10th - 11th grade | Ms. Zallo | |
WCC/CTE pathway course | G | Envhr 20 | 10th grade | ||
WCC/CTE pathway course | G | Horticulture 1 | 10th - 12th grade | ||
WCC/CTE pathway course | G | Horticulture 2 | 11th - 12th grade | ||
WCC/CTE pathway course | D | PLSCI 20 | 10th grade | ||
CTE pathway course | G | Small Animal Care/Pre Vet | 12th Grade | Ms. Zallo | |
Business and Computer Science |
|||||
ACES | G | Maker | 9th-10th grade | Mr. Bayne | |
ACES | G | Computer Programing (Drone) | 10th-11th grade | Mr. Bayne | |
ACES | G | Inventing | 11th -12th grade | Mr. Bayne | |
Business and Personal Finance | 11-12th grade | Mr. Webb | |||
Intro to Business | 10th - 12th grade | Mr. Webb | |||
AP/Honors Course | D | AP Computer Science and Principles | 10th - 12th grade | Mr. Bayne | |
English |
|||||
Puente Students only, Ethnic studies qualified | B | English Puente 9 instead of English 9 | 9th grade | Mr. Rojo | Ms. Carroll |
Puente Students only, Ethnic studies qualified | B | English 9 Advanced instead of English 9 | 9th grade | Ms. Land | |
B | English 10 Advanced instead of English 10 | 10th grade | Ms. Cowan | ||
AP/Honors Course | B | AP English Language instead of Junior Lit | 11th grade | Ms Craggs | Ms. Glazerman |
B | Multimedia Literacy & Communication instead of Junior Lit | 11th Grade | Ms. Glazerman | ||
AP/Honors Course | B | AP English Lit instead of Expo Reading and Writing | 12th Grade | Mrs. Gaskill | |
Ethnic studies qualified | B | Senior Multicultural Lit instead of Expo Reading and Writing | 12th Grade | Ms Craggs | Mrs. Gaskill |
Family and Consumer Sciences |
|||||
CTE Pathway course | G | Culinary Arts | 9th-10th | Mr. Morse | |
CTE Pathway course | F | Restaurant Management - (For 11th/12th grade students who did not complete Culinary Arts in 9th/10th grade) | 10th-12th | Mr. Morse | |
CTE Pathway course | Culinary Careers | 11th-12th | Mr. Morse | ||
Industrial Technology @ WHS |
|||||
Welding 1 and 2 | 10th - 12th | ||||
Advanced Auto Tech | 10th - 12th | ||||
Auto ROP | 10th - 12th | ||||
Mathematics |
|||||
C | Advanced IM2 instead of Integrated Math I | 9-12 grades | Mrs. Marquez | ||
C | Advanced IM3 instead of Integrated Math II | 10-12 grades | Mrs. Marquez | ||
C | Math III w/ Financial Apps instead of Math III | 11-12 grades | Mrs. Barichievich | ||
C | Applications of Math | 12th grade | Mrs. Marquez | ||
AP/Honors course | C | AP Calculus A/B instead of Calculus | 12th grade | Mrs. Marquez | |
AP/Honors course | C | AP Calculus B/C | 12th grade | Mrs. Marquez | |
AP/Honors course | C | Pre-Calculus Honors instead of Precalculus | 11th grade | Mrs. Marquez | |
Physical Education |
|||||
Athletic Conditioning | 11th-12th | ||||
Walking for Fitness | 11th-12th | ||||
Weight Training | 11th-12th | ||||
Science |
|||||
AP/Honors course | D | Biology AP | 11th - 12th | Mrs. Lumbard | |
AP/Honors course | D | Environmental Science | 11th - 12th grade | Mrs. Christopher | |
G | Forensic Science | 10-12th grade | |||
AP/Honors Course | D | Honors Chemistry instead of Chemistry | 10th grade | Mrs. Christopher | |
D | Marine Biology | 10-12th grade | |||
CTE pathway course | D | Medical Biology instead of Biology | 9th grade | Ms. Park | |
D | Neuroscience | 10th - 12th grade | Mr. Wilding | ||
AP/Honors course | D | Physics AP | 11th-12th grade | Mr. Watts | |
G | Physical Science Exploration | All Grades | |||
D | Physiology and Anatomy | 11th-12th grade | |||
G | Robotics | All Grades | Mr. Watts | ||
D | Zoology and Botany | 10-12th grade | Mr. Wilding | ||
Social Science |
|||||
AP/Honors course | A | European History AP instead of World History | 10th grade 12th grade elective |
Mr. Guemmer | |
Ethnic Studies qualified AND AP/Honors course |
A | US History AP instead of US History - Race & Social Justice | 11th grade | Mrs. Ott | |
AP/Honors course | A | US Gov AP with Econ instead of US Govt/Econ | 12th grade | Mrs. Ott | |
Ethnic studies qualified | G | Chicano Studies | All Grades | Mr. Jensen | |
G | Psychology/Sociology | All Grades (10-12 recommended) |
Mr. Reese | ||
G | World Geography and Cultures | All Grades | Mr. Guemmer | ||
Visual and Performing Arts |
|||||
F | Visual Art Courses | 10th-12th grades | Ms Roush | ||
AP/Honors course | F | AP Art | 10th - 12th grades | Ms Roush | |
AP/Honors course | F | AP Art History | 10th- 12th grades | Mr. Decamp | |
Ethnic studies qualified | F | Art & Culture | All Grades | Ms Roush | |
F | Band - Concert Band, Jazz Band, Symphonic Band, Wind Ensemble, String Orchestra | All Grades | Mr. Rogers | ||
Beginning Mariachi | All Grades | Mr. Acosta | |||
F | Choir, Concert Choir, Chamber Singers | All Grades | Mrs. LillichManinion | ||
F | Color and Design | All Grades | Ms Roush | ||
G | Instrument Repair Course-Woodwinds | 9th - 12th | Mr. Rogers | ||
F | Intro to Guitar | All Grades | Mr. Fletcher | ||
F | Intro. to Music & Recording Software MIDI 1 | 10th -12th grade | Mr. Rogers | ||
F | Adv Music & Recording Software - MIDI 2 | 12th grade | Mr. Rogers | ||
AP/Honors course | F | Music Theory AP | 10th-12th Grades | Mr. Rogers | |
F | Piano courses | All Grades | Mrs. LillichManinion | ||
F | Theater courses | All Grades | Mr. Bent | ||
World Languages |
|||||
E | French courses | All Grades | Mrs. Hanke | ||
E | Spanish courses | All Grades | Mrs. Villagrana | ||
AP/Honors course- | E | French Language AP | 11th - 12th grade | Mrs. Hanke | |
AP/Honors course- | E | Spanish Language AP | 10th-12th grade | Ms Zamudio | |
AP/Honors course- | E | Spanish Literature AP | 11th - 12th grade | Mrs. Villagrana | |
Non-Departmental |
|||||
G | AVID | 4 yr program | |||
ASB | 10th-12th grade | Ms Craggs | |||
CTE pathway course | CTE Experiential Learning | 12th grade | |||
Credit Recovery (Cyberhigh/Edgenuity ) | 10th - 12th grade | ||||
Link | 11th and 12th grade | Mrs. Nielsen | |||
Peer Tutor | 11th and 12th grade | ||||
T.A. | 11th and 12th grade | ||||
Yearbook | All Grades | Mr. Fletcher |