Online Course Registration
All class registrations will be done online. We moved to this format to make the class choice process more efficient.
Below are the steps for selecting courses for next year.
The course registration window will be announced each year. Counselors will be in English classes discussing course registration forms and online course registration information.
For registration there are 2 things that need to be completed:
-
Students will log into their AERIES account and select their course requests.
-
Students will fill out their Course Registration Form to indicate their requests including 3 alternative elective choices in the event that their first choices are unavailable
All forms: AP contract, Appeal form and LINK and ASB application are due by the course registration deadline. All course requests also must be entered by the course registration deadline.
2024-2025 course Registration Information Presentations
2024-2025 course Registration Information Presentations
2024-2025 course Registration Information Presentations
2024-2025 Course Selection Forms
2024-2025 Course Selection Forms
2024-2025 Course Selection Forms
Elective Options 2024-2025
Elective Options 2024-2025
Elective Options 2024-2025
Department | A-G Status | Course | Grade level | Contact Person | Alternate Contact |
Agriculture | |||||
WCC/CTE pathway course | D | Advanced Int. Science for Sustainable Agriculture | 12th Grade | Ms. Pareas | |
WCC/CTE pathway course | UC Life Science and CSU - Life/Lab Science | Ag 45L - PrinAniSciLab | 11th - 12th grade | Ms. Zallo | |
G | Ag Earth Science | 10th - 12th grades | Mrs. Leonardo | ||
CTE pathway course | G | Ag Engineering 1 | 9th and 10th grade | Mr.Martinez | |
CTE pathway course | G | Ag Engineering 2 | 10th - 11th grade | Mr.Martinez | |
CTE pathway course | G | Ag Engineering 3 | 11th or 12th grade | Mr.Martinez | |
G | Ag Gov/Econ instead of US Govt/Econ | 12th grade | Ms. Zallo | ||
Not A-G | Ag Leadership | 9th - 12th grade | Ms. Zallo | ||
CTE pathway course | D | Anatomy & Physiology of Animals | 10th - 11th grade | Ms. Zallo | |
CTE pathway course | D | Biology & Sustainable Agriculture | 9th and 10th grade | Ms. Pareas | |
CTE pathway course | D | Chemistry & Agriscience (instead of Chemistry) | 10th or 11th grade | Ms. Pareas | |
WCC/CTE pathway course | D | PLSCI 22L: Introduction to Soils | 11th grade | Mrs. Leonardo | |
WCC/CTE pathway course | D | PLSCI 20L: Principles of Plant Science | 10th grade | Mrs. Leonardo | |
WCC/CTE pathway course | CSU Transferable | PLSCI 30: Principles of Pest Management | 12th grade | Mrs. Leonardo | |
Business and Computer Science | |||||
ACES/CTE Pathway course | G | Maker | 9th-10th grade | Mr. Bayne | |
ACES/CTE Pathway course | G | Computer Programing (Drone) | 10th-11th grade | Mr. Bayne | |
ACES/CTE Pathway course | G | Inventing | 11th -12th grade | Mr. Bayne | |
G | Business and Personal Finance | 11-12th grade | Mr. Webb | ||
G | Intro to Business | 10th - 12th grade | Mr. Webb | ||
G | Business Management and Entrepreneurship | 12th grade | Mr. Webb | ||
AP/Honors Course | D | AP Computer Science and Principles | 10th - 12th grade | Mr. Bayne | |
English | |||||
Puente Students only, Ethnic studies qualified | B | English Puente 9 instead of English 9 | 9th grade | Mr. Rojo | Ms. Carroll |
B | English 9 Advanced instead of English 9 | 9th grade | Ms. Land | ||
Puente Students only, Ethnic studies qualified | B | English Puente 10 instead of English 10 | 10th grade | Mr. Rojo | |
B | English 10 Advanced instead of English 10 | 10th grade | Ms. Cowan | ||
AP/Honors Course | B | AP English Language instead of Junior Lit | 11th grade | Ms Craggs | Ms. Glazerman |
Dual Enrollment | B | English 1A instead of AP English Language | 11th grade | Ms Craggs | |
B | Multimedia Literacy & Communication instead of Junior Lit | 11th Grade | Ms. Glazerman | ||
AP/Honors Course | B | AP English Lit instead of Sr. Lit/Comp | 12th Grade | Mrs. Tolbert | |
Ethnic studies qualified | B | Senior Multicultural Lit instead of Sr. Lit/Comp | 12th Grade | Ms Craggs | |
B | Humanities instead of Sr. Lit/Comp | 12th Grade | Ms. Swanson | ||
Dual Enrollment | B | English 1A instead of AP English Literature | 12th Grade | Ms Craggs | |
Family and Consumer Sciences | |||||
CTE Pathway course | G | Culinary Arts | 9th-10th | Mr. Morse | |
CTE Pathway course | F | Restaurant Management - (For 11th/12th grade students who did not complete Culinary Arts in 9th/10th grade) | 10th-12th | Mr. Morse | |
CTE Pathway course | G | Culinary Careers | 11th-12th | Mr. Morse | |
Industrial Technology @ WHS | |||||
Not A-G | Welding 1 and 2 | 10th - 12th | |||
Prerequisite needed | Not A-G | Advanced Auto Tech | 10th - 12th | ||
Not A-G | Auto ROP | 10th - 12th | |||
Mathematics | |||||
C | Advanced IM2 instead of Integrated Math I | 9-12 grades | Mrs. Marquez | ||
C | Advanced IM3 instead of Integrated Math II | 10-12 grades | Mrs. Marquez | ||
C | Math III w/ Financial Apps instead of Math III | 11-12 grades | Mrs. Barichievich | ||
C | Applications of Math | 12th grade | Mrs. Marquez | ||
AP/Honors course | C | AP Calculus A/B instead of Calculus | 12th grade | Mrs. Marquez | |
AP/Honors course | C | AP Calculus B/C | 12th grade | Mrs. Marquez | |
AP/Honors course | C | Pre-Calculus Honors instead of Precalculus | 11th grade | Mrs. Marquez | |
Dual Enrollment | C | Math IA | 11th grade | Mrs. Marquez | |
Physical Education | |||||
Not A-G | Athletic Conditioning | 11th-12th | |||
Not A-G | Walking for Fitness | 11th-12th | |||
Not A-G | Weight Training | 11th-12th | |||
Science | |||||
Prerequisite needed, AP/Honors course | D | Biology AP | 11th - 12th | Mrs. Lumbard | |
CTE pathway course | D | Emergency Medicine 1 | 10th-11th grade | Ms. Park | |
Prerequisite needed, CTE pathway course | D | Emergency Medicine 2 | 11th-12th grade | Ms. Park | |
Prerequisite needed, AP/Honors course | D | Environmental Science AP | 11th - 12th grade | Mrs. Christopher | |
G | Forensic Science | 10-12th grade | Ms Lafferty | ||
Prerequisite needed AP/Honors course | D | Honors Chemistry instead of Chemistry | 10th grade | Mrs. Christopher | |
Prerequisite needed | D | Marine Biology | 10-12th grade | ||
CTE pathway course | D | Medical Biology instead of Biology | 9th grade | Ms. Park | |
Prerequisite needed AP/Honors course | D | Physics AP | 11th-12th grade | Mr. Watts | |
G | Physical Science Exploration | All Grades | |||
D | Physiology and Anatomy | 11th-12th grade | |||
Prerequisite needed | D | Sports Medicine 2 | 12th grade | Ms. Park | |
Prerequisite needed | D | Zoology and Botany | 10-12th grade | Ms. Achirica | |
Social Science | |||||
Prerequisite needed | G | Advanced Psychology | 10-12 | Mr. Reese | |
Ethnic studies qualified | G | Chicano Studies | All Grades | Mr. Jensen | |
AP/Honors course | A | European History AP instead of World History | 10th grade 12th grade elective |
Mr. Guemmer | |
Dual Enrollment course | A | Hist 4B instead of European History | 10th grade | Mr. Guemmer | |
Ethnic Studies qualified AND AP/Honors course |
A | US History AP instead of US History - Race & Social Justice | 11th grade | Mrs. Ott | |
AP/Honors course | A | US Gov AP with Econ instead of US Govt/Econ | 12th grade | Mrs. Ott | |
G | Psychology/Sociology | All Grades (10-12 recommended) |
Mr. Reese | ||
G | World Geography and Cultures | All Grades | Mr. Guemmer | ||
Visual and Performing Arts | |||||
Visual Arts | |||||
Prerequisite needed | F | 3-D Design | 10th - 12th grades | Ms Roush | |
NO PREREQ - AP/Honors course | F | AP Art | 10th - 12th grades | Ms Roush | Mr. Decamp |
NO PREREQ - AP/Honors course | F | AP Art History | 10th- 12th grades | Mr. Decamp | |
Prerequisite needed | F | Art and Animation | 10th- 12th grades | Ms Roush | |
Prerequisite needed | F | Art 1 | 10th- 12th grades | Ms Roush | |
Prerequisite needed | F | Art 2 | 10th- 12th grades | Ms Roush | |
Ethnic studies qualified | F | Art & Culture | All Grades | Ms Roush | |
Prerequisite needed | F | Ceramics 1 | 10th- 12th grades | Ms Roush | |
Prerequisite needed | F | Ceramics 2 | 10th- 12th grades | Ms Roush | |
F | Color and Design | All Grades | Ms Roush | ||
Prerequisite needed | F | Exploring Alternative Art | 10th-12th Grades | Ms Roush | |
F | Fine Arts- Digital Photography 1 | 10th-12th Grades | Ms Roush | ||
Prerequisite needed | F | Fine Arts- Digital Photography 2 | 11th-12th Grades | Ms. Roush | |
Prerequisite needed | F | Graphic Design | 10th-12th Grades | Ms Roush | |
Prerequisite needed | F | Jewelry Design | 10th-12th Grades | Ms Roush | |
Prerequisite needed | F | Mural Design | 10th-12th Grades | Ms Roush | |
Performing Arts | |||||
Prerequisite needed | F | Advanced Piano | 11th-12th Grades or Audition | Mrs. LillichManinion | |
F | Beginning Mariachi | All Grades | Ms. Finlayson | ||
F | Beginning Piano | 10th-12th Grades | Mrs. LillichManinion | ||
Prerequisite needed | F | Chamber Singers | 10th-12th Grades | Mrs. LillichManinion | |
F | Choir | All Grades | Mrs. LillichManinion | ||
F | Concert Band | All Grades | Ms. Finlayson | ||
Prerequisite needed | F | Concert Choir | 10th-12th Grades or Audition | Mrs. LillichManinion | |
F | Guitar | All Grades | Mrs. LillichManinion | ||
Prerequisite needed | F | Honors Jazz Band | 10th-12th Grades | Ms. Finlayson | |
Prerequisite needed | F | Honors Wind Ensemble | 10th-12th Grades | Ms. Finlayson | |
Prerequisite needed | F | Intermediate Mariachi | 10th-12th Grades | Ms. Finlayson | |
Prerequisite needed | F | Intermediate Piano | 10th-12th Grades or Audition | Mrs. LillichManinion | |
F | Jazz Band | All Grades | Ms. Finlayson | ||
Prerequisite needed | F | Music Theory AP | 10th-12th Grades | Ms. Finlayson | |
Prerequisite needed | F | Play Production | 10th-12th Grades | Ms. Swanson | |
F | Strings 1 | All Grades | Ms. Finlayson | ||
Prerequisite needed | F | Strings 2 | 10th - 12th grades | Ms. Finlayson | |
Prerequisite needed | F | Symphonic Band | 10th - 12th grades | Ms. Finlayson | |
F | Theater Art A-B | All Grades | Ms. Swanson | ||
Prerequisite needed | F | Treble Show Choir | 10th-12th Grades or Audition | Mrs. LillichManinion | |
F | Wind Ensemble | All Grades | Ms. Finlayson | ||
World Languages | |||||
E | French courses | All Grades | Mrs. Hanke | ||
E | Spanish courses | All Grades | Mrs. Villagrana | ||
Prerequisite needed, AP/Honors course | E | French Language AP | 11th - 12th grade | Mrs. Hanke | |
Prerequisite needed, AP/Honors course | E | Spanish Language AP | 10th-12th grade | Ms Zamudio | |
Prerequisite needed, AP/Honors course | E | Spanish Literature AP | 11th - 12th grade | Mrs. Villagrana | |
Non-Departmental | |||||
G | AVID | 4 yr program | |||
Not A-G | ASB | 10th-12th grade | Ms Craggs | ||
CTE pathway course | CTE Internship | 12th grade | |||
Not A-G | Credit Recovery (Cyberhigh/Edgenuity ) | 10th - 12th grade | |||
G | Intro Robotics | 10th-12th grades | Mr. Watts | ||
Not A-G | Link | 11th and 12th grade | Mrs. Nielsen | ||
Not A-G | Peer Tutor | 11th and 12th grade | |||
Not A-G | T.A. | 11th and 12th grade | |||
Yearbook | All Grades | Mr. Fletcher | |||
- Staff