Bell Schedules
2024-2025 Bell Schedule
2024-2025 Bell Schedule
2024-2025 Bell Schedule
Mon, Tue, Fri | Wed | Minimum Day | ||||||||
Period | Start | End | Period | Start | End | Period | Start | End | ||
0 | 7:30 AM | 8:20 AM | 0 | 7:30 AM | 8:20 AM | 0 | 7:30 AM | 8:20 AM | ||
Passing | 8:25 AM | 8:30 AM | Passing | 8:25 AM | 8:30 AM | Passing | 8:25 AM | 8:30 AM | ||
1 | 8:30 AM | 9:20 AM | 2 | 8:30 AM | 10:03 AM | 1 | 8:30 AM | 9:04 AM | ||
Passing | 9:20 AM | 9:25 AM | Passing | 10:03 AM | 10:08 AM | Passing | 9:04 AM | 9:09 AM | ||
2 | 9:25 AM | 10:15 AM | 4 | 10:08 AM | 11:41 AM | 2 | 9:09 AM | 9:43 AM | ||
Passing | 10:15 AM | 10:20 AM | Lunch | 11:41 AM | 12:16 PM | Passing | 9:43 AM | 9:48 AM | ||
3 | 10:20 AM | 11:10 AM | Passing | 12:16 PM | 12:21 PM | 3 | 9:48 AM | 10:22 AM | ||
Passing | 11:10 AM | 11:15 AM | 6 | 12:21 PM | 1:54 PM | Passing | 10:22 AM | 10:27 AM | ||
4 | 11:15 AM | 12:05 PM | 4 | 10:27 AM | 11:01 AM | |||||
Passing | 12:05 PM | 12:10 PM | Passing | 11:01 AM | 11:06 AM | |||||
5 | 12:10 PM | 1:05 PM | Thur | 5 | 11:06 AM | 11:40 AM | ||||
Lunch | 1:05 PM | 1:40 PM | Period | Start | End | Passing | 11:40 AM | 11:45 AM | ||
Passing | 1:40 PM | 1:45 PM | 0 | 7:30 AM | 8:20 AM | 6 | 11:45 AM | 12:19 PM | ||
6 | 1:45 PM | 2:35 PM | Passing | 8:25 AM | 8:30 AM | Passing | 12:19 PM | 12:24 PM | ||
Passing | 2:35 PM | 2:40PM | 1 | 8:30 AM | 10:03 AM | 7 | 12:24 PM | 12:58 PM | ||
7 | 2:40 PM | 3:30 PM | Passing | 10:03 AM | 10:08 AM | |||||
|
3 | 10:08 AM | 11:41 AM | |||||||
Passing | 11:41 AM | 11:46 AM | ||||||||
5 | 11:46 AM | 1:19 PM | ||||||||
Lunch | 1:19 PM | 1:54 PM | ||||||||
Passing | 1:54 PM | 1:59 PM | ||||||||
7 | 1:59 PM | 3:32 PM | ||||||||
Rally Schedules
Rally Schedules
Rally Schedules
Regular Assembly/Rally Days: |
SPLIT RALLY 1 - BELL SCHEDULE |
SPLIT RALLY 2 - BELL SCHEDULE |
|||||||
Period | Start | End | Period | Start | End | Period | Start | End | |
0 | 7:30 | 8:20 | 0 | 7:30 | 8:20 | 0 | 7:30 | 8:20 | |
Passing | 8:25 | 8:30 | Passing | 8:25 | 8:30 | Passing | 8:25 | 8:30 | |
1 | 8:30 | 9:07 | 1 | 8:30 | 9:15 | 1 | 8:30 | 9:15 | |
Passing | 9:07 | 9:12 | Passing | 9:15 | 9:20 | Passing | 9:15 | 9:20 | |
2 | 9:12 | 9:49 | 2 | 9:20 | 10:05 | 2 | 9:20 | 10:05 | |
Passing | 9:49 | 9:54 | Passing | 10:05 | 10:10 | Passing | 10:05 | 10:10 | |
3 | 9:54 | 10:31 | 3 | 10:10 | 10:55 | 3 | 10:10 | 10:55 | |
Passing | 10:31 | 10:36 | Passing | 10:55 | 11:00 | Passing | 10:55 | 11:00 | |
4 | 10:36 | 11:13 | 4 | 11:00 | 11:40 | 4 | 11:00 | 11:40 | |
Passing | 11:13 | 11:18 | Passing | 11:40 | 11:45 | Passing | 11:40 | 11:45 | |
5 | 11:18 | 11:55 | 5th Period Roll Call***** | 11:45 | 11:50 | 5 | 11:45 | 12:35 | |
Rally/Assembly | 11:55 | 12:55 | Rally 1***** | 11:50 | 12:25 | Rally 2***** | 12:40 | 1:15 | |
Lunch | 12:55 | 1:30 | 5 | 12:30 | 1:15 | Lunch | 1:15 | 1:50 | |
Passing | 1:30 | 1:35 | Lunch | 1:15 | 1:50 | Passing | 1:50 | 1:55 | |
6 | 1:35 | 2:12 | Passing | 1:50 | 1:55 | 6 | 1:55 | 2:40 | |
Passing | 2:12 | 2:17 | 6 | 1:55 | 2:40 | Passing | 2:40 | 2:45 | |
7 | 2:17 | 2:54 | Passing | 2:40 | 2:45 | 7 | 2:45 | 3:30 | |
Intervention/Office Hours | 2:54 | 3:30 | 7 | 2:45 | 3:30 | ||||
|
***** (Check in/roll call at 5th period, leave backpacks there)
|
***** (Leave backpacks IN 5th period)
|
Finals Schedule Fall 2024
Finals Schedule Fall 2024
Finals Schedule Fall 2024
MondayDecember 9, 2024 |
TuesdayDecember 10, 2024 |
WednesdayDecember 11, 2024 |
ThursdayDecember 12, 2024 |
FridayDecember 13, 2024 |
|||||
Pd 0 | 7:30 - 8:20 | Pd 1 Final | 8:30 - 10:00 | Pd 3 Final | 8:30 - 10:00 | Pd 0 Review | 7:55 - 8:20 | Pd 7 Final | 8:30 - 10:00 |
Pd 1 | 8:30-9:12 | BREAK | 10:00 - 10:15 | Pd 5 Final | 8:30 - 10:00 | Pd 0 Final | 10:15 - 11:45 | ||
Pd 1 Review | 9:17 - 9:42 | Pd 2 Final | 10:15 - 11:45 | Pd 4 Final | 10:15 - 11:45 | Break | 10:00 - 10:15 | Make-ups/Office Hours |
11:45 - 12:58
|
Pd 2 | 9:47 - 10:29 | Pd 3 Review | 11:50 - 12:20 | Pd 5 Review | 11:50 - 12:20 | Pd 6 Final | 10:15 - 11:45 | ||
Pd 2 Review | 10:34 - 10:59 | Pd 4 Review |
12:25 - 12:55
|
Pd 6 Review | 12:25 - 12:55 | Pd 7 Review | 11:50 - 12:20 | ||
Pd3 | 11:04 - 11:46 | Office Hours | 12:25 - 12:55 | ||||||
Pd4 | 11:54 - 12:36 | ||||||||
Pd5 | 12:41 - 1:23 | ||||||||
Lunch | 1:23 - 1:58 | ||||||||
Pd6 | 2:03 - 2:44 | ||||||||
Pd7 | 2:49 - 3:30 |