Bell Schedules
2023-2024 Bell Schedule
2023-2024 Bell Schedule![]()
2023-2024 Bell Schedule
Mon, Tue, Fri | Wed | Minimum Day | ||||||||
Period | Start | End | Period | Start | End | Period | Start | End | ||
0 | 7:30 AM | 8:20 AM | 0 | 7:30 AM | 8:20 AM | 0 | 7:30 AM | 8:20 AM | ||
Passing | 8:25 AM | 8:30 AM | Passing | 8:25 AM | 8:30 AM | Passing | 8:25 AM | 8:30 AM | ||
1 | 8:30 AM | 9:20 AM | 2 | 8:30 AM | 10:03 AM | 1 | 8:30 AM | 9:04 AM | ||
Passing | 9:20 AM | 9:25 AM | Passing | 10:03 AM | 10:08 AM | Passing | 9:04 AM | 9:09 AM | ||
2 | 9:25 AM | 10:15 AM | 4 | 10:08 AM | 11:41 AM | 2 | 9:09 AM | 9:43 AM | ||
Passing | 10:15 AM | 10:20 AM | Lunch | 11:41 AM | 12:16 PM | Passing | 9:43 AM | 9:48 AM | ||
3 | 10:20 AM | 11:10 AM | Passing | 12:16 PM | 12:21 PM | 3 | 9:48 AM | 10:22 AM | ||
Passing | 11:10 AM | 11:15 AM | 6 | 12:21 PM | 1:54 PM | Passing | 10:22 AM | 10:27 AM | ||
4 | 11:15 AM | 12:05 PM | 4 | 10:22 AM | 11:01 AM | |||||
Passing | 12:05 PM | 12:10 PM | Passing | 11:01 AM | 11:06 AM | |||||
5 | 12:10 PM | 1:05 PM | Thur | 5 | 11:06 AM | 11:40 AM | ||||
Lunch | 1:05 PM | 1:40 PM | Period | Start | End | Passing | 11:40 AM | 11:45 AM | ||
Passing | 1:40 PM | 1:45 PM | 0 | 7:30 AM | 8:20 AM | 6 | 11:45 AM | 12:19 PM | ||
6 | 1:45 PM | 2:35 PM | Passing | 8:25 AM | 8:30 AM | Passing | 12:19 PM | 12:24 PM | ||
Passing | 2:35 PM | 2:40PM | 1 | 8:30 AM | 10:03 AM | 7 | 12:24 PM | 12:58 PM | ||
7 | 2:40 PM | 3:30 PM | Passing | 10:03 AM | 10:08 AM | |||||
|
3 | 10:08 AM | 11:41 AM | Assembly/Rally Days: |
||||||
Passing | 11:41 AM | 11:46 AM | Period | Start | End | |||||
|
5 | 11:46 AM | 1:19 PM | 0 | 7:30 AM | 8:20 AM | ||||
Lunch | 1:19 PM | 1:54 PM | Passing | 8:25 AM | 8:30 AM | |||||
Passing | 1:54 PM | 1:59 PM | 1 | 8:30 AM | 9:07 AM | |||||
7 | 1:59 PM | 3:32 PM | Passing | 9:07 AM | 9:12 AM | |||||
2 | 9:12 AM | 9:49 AM | ||||||||
Passing | 9:49 AM | 9:54 AM | ||||||||
3 | 9:54 AM | 10:31 AM | ||||||||
Passing | 10:31 AM | 10:36 AM | ||||||||
4 | 10:36 AM | 11:13 AM | ||||||||
Passing | 11:13 AM | 11:18 AM | ||||||||
5 | 11:18 AM | 11:55 AM | ||||||||
Rally/Assembly | 11:55 AM | 12:55 PM | ||||||||
Lunch | 12:55 PM | 1:30 PM | ||||||||
Passing | 1:30 PM | 1:35 PM | ||||||||
6 | 1:35 PM | 2:12 PM | ||||||||
Passing | 2:12 PM | 2:17 PM | ||||||||
7 | 2:17 PM | 2:54 PM | ||||||||
Intervention/Office Hours | 2:54 PM | 3:30 PM | ||||||||
Finals Schedule Fall 2023
Finals Schedule Fall 2023![]()
Finals Schedule Fall 2023
MondayDecember 11, 2023 |
TuesdayDecember 12, 2023 |
WednesdayDecember 13, 2023 |
ThursdayDecember 14, 2023 |
FridayDecember 15, 2023 |
|||||
Pd 0 | 7:30 - 8:20 | Pd 1 Final | 8:30 - 10:00 | Pd 3 Final | 8:30 - 10:00 | Pd 0 Review | 7:55 - 8:20 | Pd 7 Final | 8:30 - 10:00 |
Pd 1 | 8:30-9:12 | BREAK | 10:00 - 10:15 | Pd 5 Final | 8:30 - 10:00 | Pd 0 Final | 10:15 - 11:45 | ||
Pd 1 Review | 9:17 - 9:42 | Pd 2 Final | 10:15 - 11:45 | Pd 4 Final | 10:15 - 11:45 | Break | 10:00 - 10:15 | Make-ups/Office Hours |
11:45 - 12:58
|
Pd 2 | 9:47 - 10:29 | Pd 3 Review | 11:50 - 12:20 | Pd 5 Review | 11:50 - 12:20 | Pd 6 Final | 10:15 - 11:45 | ||
Pd 2 Review | 10:34 - 10:59 | Pd 4 Review |
12:25 - 12:55
|
Pd 6 Review | 12:25 - 12:55 | Pd 7 Review | 11:50 - 12:20 | ||
Pd3 | 11:04 - 11:46 | Office Hours | 12:25 - 12:55 | ||||||
Pd4 | 11:54 - 12:36 | ||||||||
Pd5 | 12:41 - 1:23 | ||||||||
Lunch | 1:23 - 1:58 | ||||||||
Pd6 | 2:03 - 2:44 | ||||||||
Pd7 | 2:49 - 3:30 |