2019-20 Bell Schedule | ||||||||||
Mon, Tue, Fri | Wed | Minimum Day | ||||||||
Period | Start | End | Period | Start | End | Period | Start | End | ||
0 | 7:00 AM | 7:55 AM | 0 | 7:00 AM | 7:55 AM | 0 | 7:00 AM | 7:55 AM | ||
Passing | 7:55 AM | 8:00 AM | Passing | 7:55 AM | 8:00 AM | Passing | 7:55 AM | 8:00 AM | ||
1 | 8:00 AM | 8:50 AM | 2 | 8:00 AM | 9:33 AM | 1 | 8:00 AM | 8:33 AM | ||
Passing | 8:50 AM | 8:55 AM | Passing | 9:33 AM | 9:38 AM | Passing | 8:33 AM | 8:38 AM | ||
2 | 8:55 AM | 9:45 AM | 4 | 9:38 AM | 11:11 AM | 2 | 8:38 AM | 9:11 AM | ||
Passing | 9:45 AM | 9:50 AM | Passing | 11:11 AM | 11:16 AM | Passing | 9:11 AM | 9:16 AM | ||
3 | 9:50 AM | 10:40 PM | 6 | 11:16 AM | 12:49 PM | 3 | 9:16 AM | 9:49 AM | ||
Passing | 10:40 AM | 10:45 AM | Lunch | 12:49 PM | 1:24 PM | Passing | 9:49 AM | 9:54 AM | ||
4 | 10:45 AM | 11:35 AM | 4 | 9:54 AM | 10:27 AM | |||||
Passing | 11:35 AM | 11:40 AM | Passing | 10:27 AM | 10:32 AM | |||||
5 | 11:40 AM | 12:37 PM | Thur | 5 | 10:32 AM | 11:05 AM | ||||
Lunch | 12:37 PM | 1:12 PM | Period | Start | End | Passing | 11:05 AM | 11:10 AM | ||
Passing | 1:12 PM | 1:17 PM | 0 | 7:00 AM | 7:55 AM | 6 | 11:10 AM | 11:43 AM | ||
6 | 1:17 PM | 2:07 PM | Passing | 7:55 AM | 8:00 AM | Passing | 11:43 AM | 11:48 AM | ||
Passing | 2:07 PM | 2:12 PM | 1 | 8:00 AM | 9:33 AM | 7 | 11:48 AM | 12:21 PM | ||
7 | 2:12 PM | 3:02 PM | Passing | 9:33 AM | 9:38 AM | |||||
3 | 9:38 AM | 11:11 AM | ||||||||
Passing | 11:11 AM | 11:16 AM | Rally Day | |||||||
5 | 11:16 AM | 12:49 PM | Period | Start | End | |||||
Lunch | 12:49 PM | 1:24 PM | 0 | 7:00 AM | 7:55 AM | |||||
Passing | 1:24 PM | 1:29 PM | Passing | 7:55 AM | 8:00 AM | |||||
7 | 1:29 PM | 3:02 PM | 1 | 8:00 AM | 8:43 AM | |||||
Passing | 8:43 AM | 8:48 AM | ||||||||
2 | 8:48 AM | 9:31 AM | ||||||||
Passing | 9:31 AM | 9:36 AM | ||||||||
3 | 9:36 AM | 10:19 PM | ||||||||
Passing | 10:19 AM | 10:24 AM | ||||||||
4 | 10:24 AM | 11:07 AM | ||||||||
Passing | 11:07 AM | 11:12 AM | ||||||||
Rally | 11:12 AM | 12:12 PM | ||||||||
Lunch | 12:12 PM | 12:42 PM | ||||||||
Passing | 12:42 PM | 12:47 PM | ||||||||
5 | 12:47 AM | 1:30 PM | ||||||||
Passing | 1:30 PM | 1:35 PM | ||||||||
6 | 1:35 PM | 2:18 PM | ||||||||
Passing | 2:18 PM | 2:23 PM | ||||||||
7 | 2:23 PM | 3:06 PM | ||||||||
PHS Finals Week - Fall 2019
Review Periods - These are Mandatory. Students should report to the Review period as they would for any other regular period. Attendance will be taken.
Office hours - These are times when students will find teachers in their classrooms. They can ask questions, get extra help or make-up work. Teachers may require a student to appear during Office Hours, but otherwise, they are optional.
Late Start - On Monday and Tuesday, if you do not have a 0 period, you should arrive 10 minutes before the start of Period 1. The library and cafeteria will be open during the "late start" period if you wish to arrive to school before the start of your first class.
FINALS SCHEDULE - Fall 2019 | |||||||||
Mon., Dec 16 | Tues, Dec 17 | Wed, Dec 18 | Thurs, Dec 19 | Fri, Dec 20 | |||||
Period 0 | 7 - 7:55 | 0 Period Final | 8:00 - 9:30 | Period 2 Final | 8:00 - 9:30 | Period 4 Final | 8:00 - 9:30 | Period 6 Final | 8:00 - 9:30 |
Period 0 Review | 8:00 - 8:25 | OFFICE HOURS | 8:00 - 9:30 | Period 3 Final | 9:45 - 11:15 | Period 5 Final | 9:45 - 11:15 | Period 7 Final | 9:45 - 11:15 |
Period 1 | 8:30 - 9:12 | 1st Period Final | 9:45 - 11:15 | Period 4 Review | 11:20 - 11:45 | Period 6 Review | 11:20 - 11:45 | Make-ups/Office Hours | 11:30 - 12:15 |
Period 1 Review | 9:17 - 9:42 | Period 2 Review | 11:20 - 11:45 | Period 5 Review | 11:50 - 12:15 | Period 7 Review | 11:50 - 12:15 | ||
Period 2 | 9:47 - 10:29 | Period 3 Review | 11:50 - 12:15 | ||||||
Period 3 | 10:34 - 11:16 | ||||||||
Period 4 | 11:21 - 12:03 | ||||||||
Period 5 | 12:08 - 12:52 | ||||||||
Lunch | 12:52 - 1:32 | ||||||||
Period 6 | 1:37 - 2:19 | ||||||||
Period 7 | 2:24 - 3:06 | ||||||||
Review Periods - These are Mandatory. Students should report to the Review period as they would for any other regular period. Attendance will be taken.
Office hours - These are times when students will find teachers in their classrooms. They can ask questions, get extra help or make-up work. Teachers may require a student to appear during Office Hours, but otherwise, they are optional.
Late Start - On Friday 5/29 and Monday 6/1, if you do not have a 0 period, you should arrive 10 minutes before the start of Period 1. The cafeteria will be open during the "late start" period if you wish to arrive to school before the start of your first class. Friday 6/5 is a regular minimum day schedule. Students should have turned in all remaining textbooks and Chromebooks by this date. Students will not receive class schedules in the fall, and Seniors will not receive their diplomas or have their transcripts released to colleges if they have outstanding book fees.
FINALS SCHEDULE - Spring 2020 | ||||||||||
Fri, May 29 | Mon., June 1 |
Tues, June 2 |
Wed, June 3 |
Thurs, June 4 |
Friday, June 5 |
|||||
Period 0 | 7 - 7:55 | 0 Period Final | 8:00 - 9:30 | Period 2 Final | 8:00 - 9:30 | Period 4 Final | 8:00 - 9:30 | Period 6 Final (Grades 9 - 11) |
8:00 - 9:30 | Regular Minimum Day |
Period 0 Review | 8:00 - 8:25 | OFFICE HOURS (for periods 1 - 7) |
8:00 - 9:30 | Period 3 Final | 9:45 - 11:15 | Period 5 Final | 9:45 - 11:15 | Period 7 Final (Grades 9 - 11) |
9:45 - 11:15 | |
Period 1 | 8:30 - 9:12 | 1st Period Final | 9:45 - 11:15 | Period 4 Review | 11:20 - 11:45 | Period 6 Review | 11:20 - 11:45 |
Make-ups/Office Hours
|
11:30 - 12:15
|
|
Period 1 Review | 9:17 - 9:42 | Period 2 Review | 11:20 - 11:45 | Period 5 Review | 11:50 - 12:15 | Period 7 Review | 11:50 - 12:15 | |||
Period 2 | 9:47 - 10:29 | Period 3 Review | 11:50 - 12:15 | |||||||
Period 3 | 10:34 - 11:16 | Lunch | 12:15 - 12:55 |
NOTE TO SENIORS:
1. All senior finals are to be completed by the end of the day, May 31, 2019 |
||||||
Period 4 | 11:21 - 12:03 |
STUDY HOURS *
(for periods 2 - 7) Mandatory for grades 9/10 Optional for grades 11/12 (with ID to exit) |
1:00 - 3:00*
|
|||||||
Period 5 | 12:08 - 12:52 | |||||||||
Lunch | 12:52 - 1:32 | |||||||||
Period 6 | 1:37 - 2:19 | |||||||||
Period 7 | 2:24 - 3:06 | |||||||||
*NOTE: Teachers will be available during this time. Students who come to a study session should be quietly working/studying during this time. Teachers will not allow more than 30 into their rooms.
|
||||||||||